Кранска Вага ТИП Б
Crane scale
Носивост (t) | A (mm) | B (mm) | C (mm) | L (mm) | Тежина (kg) |
---|---|---|---|---|---|
1 | 75 | 95 | 38 | 475 | 12 |
2 | 76 | 95 | 38 | 475 | 12 |
3 | 75 | 95 | 38 | 475 | 13 |
5 | 85 | 115 | 48 | 594 | 20 |
10 | 94 | 145 | 60 | 770 | 47 |
15 | 128 | 17 | 75 | 860 | 64 |
Раб. време: Пон-Пет 09:00 - 17:00 02/2432 880; 070/399-055; 079/214-418;
Lorem ipsum dolor sit amet.
Nam viverra euismod odio, gravida pellentesque urna varius vitae, gravida pellentesque urna varius vitae
Lorem ipsum dolor sit amet, consectetur adipiscing elit.