Кука со осигурач и око Г80
Hook with safety latch G80
Димензии на ланец (mm) |
Носивост (t) |
Прекидна снага (t) |
Φ (mm) |
D (mm) |
E (mm) |
H (mm) |
B (mm) |
L (mm) |
---|---|---|---|---|---|---|---|---|
6 | 1.12 | 4.48 | 20.5 | 9 | 18.5 | 20 | 68 | 109 |
8 | 2 | 8 | 25 | 11 | 22 | 27 | 84 | 133.5 |
10 | 3.15 | 12.6 | 34 | 14 | 28 | 33 | 102.5 | 167.5 |
13 | 5.3 | 21.2 | 42.5 | 17.5 | 35 | 40 | 128.5 | 207.5 |
16 | 8 | 32 | 52 | 22 | 43 | 48 | 156.5 | 253 |
20 | 12.5 | 50 | 62 | 26 | 51.5 | 56 | 187 | 300 |
Lorem ipsum dolor sit amet.
Nam viverra euismod odio, gravida pellentesque urna varius vitae, gravida pellentesque urna varius vitae
Lorem ipsum dolor sit amet, consectetur adipiscing elit.