Closed body turnbuckle jaw-jaw
Диаметар A (mm) |
B (mm) |
C (mm) |
D (mm) |
E (mm) |
J (mm) |
K (mm) |
L (mm) |
M (mm) |
N (mm) |
O (mm) |
Носивост (t) |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | 105 | 15 | 11 | 5 | 6 | 9 | 5 | 21 | 175 | 305 | 0.2 |
8 | 127 | 18 | 13 | 6 | 6 | 9 | 6.5 | 21 | 203 | 305 | 0.32 |
10 | 152 | 21 | 16 | 8 | 8 | 11 | 8 | 21 | 235 | 349 | 0.5 |
12 | 229 | 25 | 19 | 9 | 9 | 19 | 10 | 35 | 343 | 524 | 0.7 |
16 | 229 | 27 | 22 | 11 | 9 | 22 | 12 | 51 | 361 | 550 | 1.2 |
20 | 229 | 34 | 28 | 11 | 11 | 22 | 16 | 48 | 387 | 550 | 1.5 |
22 | 305 | 38 | 32 | 13 | 13 | 25 | 20 | 60 | 476 | 702 | 2.2 |
24 | 356 | 42 | 32 | 13 | 14 | 32 | 22 | 65 | 556 | 822 | 5.0 |
27 | 356 | 45 | 41 | 13 | 14 | 32 | 22 | 65 | 559 | 822 | 5.0 |
33 | 381 | 51 | 41 | 14 | 19 | 38 | 24 | 76 | 604 | 872 | 7.0 |
36 | 381 | 54 | 44 | 16 | 19 | 38 | 27 | 76 | 610 | 872 | 10.0 |
39 | 407 | 57 | 44 | 16 | 20 | 47 | 32 | 90 | 670 | 949 | 10.0 |
45 | 407 | 70 | 51 | 17 | 25 | 51 | 36 | 111 | 705 | 959 | 13.0 |
48 | 407 | 76 | 70 | 19 | 25 | 51 | 42 | 121 | 743 | 977 | 17.0 |
50 | 500 | 76 | 60 | 19.5 | 32 | 55 | 42 | 121 | 900 | 1300 | 17.0 |
Lorem ipsum dolor sit amet.
Nam viverra euismod odio, gravida pellentesque urna varius vitae, gravida pellentesque urna varius vitae
Lorem ipsum dolor sit amet, consectetur adipiscing elit.